The featherlight and moisture-wicking material ensures comfort even on the hottest days. The Black and Gold Palm Button Shirt is a must-have this summer. Stay stylish and comfortable, upgrade your wardrobe now!
• 65% Recycled Polyester, 35% Polyester
• Breathable & Moisture-Wicking
• Regular Fit
• UPF50+ Protection
Size Chart:
This size chart is measured with the product laid flat. See Body Measurements below.
SIZE LABEL | 1/2 CHEST WIDTH | LENGTH | SLEEVES |
2XS | 20 ½ | 30 ⅛ | 10 ¼ |
XS | 21 ¼ | 30 ½ | 10 ¼ |
S | 22 | 30 ⅞ | 10 ¼ |
M | 22 ¾ | 31 ¼ | 10 ¼ |
L | 24 ⅜ | 32 ⅛ | 10 ⅜ |
XL | 26 | 32 ⅞ | 10 ⅝ |
2XL | 27 ⅝ | 33 ¾ | 10 ¾ |
3XL | 29 ⅛ | 35 | 11 |
4XL | 30 ¾ | 35 ¾ | 11 ¼ |
5XL | 32 ¼ | 36 ⅝ | 11 ⅜ |
6XL | 33 ⅞ | 37 ⅜ | 11 ⅝ |
Body Measurements:
SIZE | CHEST | WAIST | HIPS |
2XS | 34 ⅝ | 28 ¼ | 35 ⅜ |
XS | 36 ¼ | 29 ⅞ | 37 |
S | 37 ¾ | 31 ½ | 38 ⅝ |
M | 39 ⅜ | 33 ⅛ | 40 ¼ |
L | 42 ½ | 36 ¼ | 43 ¼ |
XL | 45 ¾ | 39 ⅜ | 46 ½ |
2XL | 48 ¾ | 42 ½ | 49 ⅝ |
3XL | 52 | 45 ¾ | 52 ¾ |
4XL | 55 ⅛ | 48 ¾ | 55 ⅞ |
5XL | 58 ¼ | 52 | 59 ⅛ |
6XL | 61 ⅜ | 55 ⅛ | 62 ¼ |
Measurements can vary by up to 1 inch.
Black and Gold Palm Button Shirt
$60.00Price
No Reviews YetShare your thoughts.
Be the first to leave a review.